


Brand name/logo/other information
X15 True Wireless Earbuds with LED Digital Display
X15 True Wireless Earbuds with LED Digital Display,X15 Gaming Earphone,BT5.0 Headphones with LED Digital Display,TWS Wireless Touch Control Earbuds









| X15 Bluetooth earphone | ||
![]() | ||
| Base Parameter | Product Model | X15 |
| Master Chip | 杰里/JL | |
| PPG Ship | 6983 | |
| Waterpfoof Level | IP4 | |
| Compatible System | IOS/ANDROID/WINDOWS | |
| Special Features | AAC LD,5.0 wireless Bluetooth; touch button | |
| Main Feature | AAC LD, binaural call, high-fidelity stereo music playback; magnetic charging, convenient and fast; multi-function button, easy to operate; one-touch callback function; storage charging bin, lasting battery life;Electric quantity digital display | |
| Connect Parameter | BLuetooth | 5.0+EDR |
| Other Parameter | Battery Type | Polymeter Lithium Battery |
| Headphone battery capacity | 30mAh | |
| Charging box battery capacity | 200mAh | |
| Charging Type | Charging box USB socket charging, headphone magnetic charging | |
| Headphone charging time | About 30 minutes | |
| Charging box charging time | About 2 hours | |
| Headphone life time | About 2.5 hours | |
| Charging box chargeable times | About 3 times | |
| Manipulation Mode | Touth | |
| The firmware language | English | |
| Material | ABS | |
| Color | Black | |
| Product Size | Headphone:32.9*17*18mmmm;Charging box:67.7*43.6*25.9mm | |
| Packing | Packing | Headphones, charging compartment, packing box, charging cable |
| Product NW/PCS | 0.05KG | |
| Package dimensions/PCS | 12.1*8.1*3.1cm | |
| With package weight / PCS | 0.074KG | |
| Packing quantity / box | 100/箱 | |
| FCL size | 37.5*27.7*43.5cm | |
| Weight of the whole case | 8kg | |
Goldstep